Power supply unit PARC 100-120L
×
The power supply unit
Specifications
The maximum value of the capacitive energy storage device charge voltage with device electrical capacity of 2The maximum value of the capacitive energy storage device charge voltage with device electrical capacity of 2 000.0 uF and the frequency of the charge / impulse discharge cycles of 120 Hz | ≥ 320 V |
Setting range of capacitive storage charge voltage | 100 - 320 V |
The maximum charging current of the capacitive storage | 115 A |
Maximum repetition rate of charge / pulse discharge cycles | 120 Hz |
The discreteness of setting the cycle repetition frequency | 5 Hz |
Number of synchronization channels for laser radiation sources | 1 piece |
Type of synchronization signal | discrete, decoupled optical channel. Load capacity is consistent with the Buyer |
The discharge pulse counter capacity | 999 999 |
Indication and control | - touchscreen display on the front panel of the power supply - serial port RS-485 - protocol ModBus RTU |
Switching on lock | isolated digital input 24 VDC |
Parameters of the supply network | 3Ph + N + PE, 380/400 VAC, 50/60 Hz |
The maximum power consumed from the mains | 45 kW |
Operating conditions | uncontaminated atmosphere of a dry production or laboratory room with a maximum ambient temperature of 35 °C and a humidity of not more than 75 % |
The time of continuous operation of the power source under normal operating conditions | at least 12 hours |
Cooling | combined:
- air, air intake from the front panel, reset from the rear panel - liquid, not less than 1 l/min at a liquid temperature not higher than 20 °C, the supply and drain connections are located on the back panel of the power supply |
Dimensions | 7U, depth 495 mm |
Weight | ≤ 50 kg |